📸 Technology in Japanese, with photos
Photo: Océanos y dados · CC0 · Source
Photo: KK IN HK · CC BY-SA 4.0 · Source
Photo: Unknown author (credited on Wikimedia Commons) · CC BY-SA 3.0 · Source
Photo: Сергей Михель · CC BY-SA 3.0 · Source
Photo: Jacek Halicki · CC BY-SA 4.0 · Source
Photo: Land Rover MENA · CC BY 2.0 · Source
Photos from Wikimedia Commons, shown under their open licences. All photo credits.
📖 Technology in Japanese: full word list
| English | Japanese | Meaning |
|---|---|---|
| Phone | スマートフォン | A phone is a device we carry everywhere — for calling, messaging, and accessing information instantly. |
| Computer | コンピュータ | A computer processes information and runs programs — from writing documents to designing buildings and creating games. |
| Tablet | タブレット | A tablet is a flat touchscreen device — bigger than a phone and great for reading, drawing, and learning. |
| Camera | カメラ | A camera captures photographs and videos — preserving memories and moments that would otherwise be lost. |
| Television | テレビ | A television displays moving images and sound — used for news, entertainment, education, and sport. |
| Headphones | ヘッドホン | Headphones let you listen to music or audio privately — creating your own world of sound. |
| Keyboard | キーボード | A keyboard is used to type letters, numbers, and commands into a computer. |
| Mouse | マウス | A computer mouse is a pointing device that lets you control the cursor and click on items on screen. |
| Charger | 充電器 | A charger refills the battery of phones, tablets, and laptops so they can keep working throughout the day. |
| Robot | ロボット | A robot is a machine that can perform tasks automatically — from building cars to exploring other planets. |
| Rocket | ロケット | A rocket is a vehicle powered by engines that burn fuel to propel it into space at tremendous speed. |
| Satellite | 衛星 | A satellite orbits Earth in space, transmitting signals for GPS navigation, TV, weather and internet. |
| Drone | ドローン | A drone is an unmanned aircraft controlled remotely — used for photography, delivery, and surveillance. |
| Printer | プリンター | A printer converts digital documents or images into physical copies on paper. |
| Speaker | スピーカー | A speaker converts electrical signals into sound waves, filling a room with music, voices, or effects. |
| Battery | バッテリー | A battery stores chemical energy and converts it into electrical power to run devices and vehicles. |
| Screen | 画面 | A screen displays images and text — we interact with phones, computers, and TVs through their screens. |
| App | アプリ | An app (application) is a software programme on your phone or computer that does a specific task. |
| Internet | インターネット | The internet is a global network connecting billions of computers, enabling communication, learning, and commerce. |
| Microphone | マイク | A microphone captures sound waves and converts them into electrical signals for recording or broadcasting. |
❓ Common questions
How do you say "Phone" in Japanese?
"Phone" in Japanese is "スマートフォン".
How do you say "Computer" in Japanese?
"Computer" in Japanese is "コンピュータ".
How many words are in the Technology topic in Japanese?
LexPix has 20 words in the Technology topic with Japanese translations. Open the app to study them with photos, flashcards and quizzes.
🗣 Technology in other languages
🗂 More Japanese vocabulary
✨ How it Works
Visual Learning
Every word is paired with a beautiful real-world photo, making vocabulary stick faster than traditional methods.
Flashcard Mode
Flip through cards with your chosen language — study what you need, skip what you know.
Quiz Mode
Test yourself with multiple-choice quizzes. Get instant feedback to reinforce what you've learned.
Daily Streaks
Build a daily learning habit with streak tracking and motivating milestones to celebrate progress.
Learn Technology in Japanese with photos
Flashcards, quizzes and daily streaks make the words stick.
Open Technology Flashcards