📸 Technology in Korean, with photos
Photo: Océanos y dados · CC0 · Source
Photo: KK IN HK · CC BY-SA 4.0 · Source
Photo: Unknown author (credited on Wikimedia Commons) · CC BY-SA 3.0 · Source
Photo: Сергей Михель · CC BY-SA 3.0 · Source
Photo: Jacek Halicki · CC BY-SA 4.0 · Source
Photo: Land Rover MENA · CC BY 2.0 · Source
Photos from Wikimedia Commons, shown under their open licences. All photo credits.
📖 Technology in Korean: full word list
| English | Korean | Meaning |
|---|---|---|
| Phone | 스마트폰 | A phone is a device we carry everywhere — for calling, messaging, and accessing information instantly. |
| Computer | 컴퓨터 | A computer processes information and runs programs — from writing documents to designing buildings and creating games. |
| Tablet | 태블릿 | A tablet is a flat touchscreen device — bigger than a phone and great for reading, drawing, and learning. |
| Camera | 카메라 | A camera captures photographs and videos — preserving memories and moments that would otherwise be lost. |
| Television | 텔레비전 | A television displays moving images and sound — used for news, entertainment, education, and sport. |
| Headphones | 헤드폰 | Headphones let you listen to music or audio privately — creating your own world of sound. |
| Keyboard | 키보드 | A keyboard is used to type letters, numbers, and commands into a computer. |
| Mouse | 마우스 | A computer mouse is a pointing device that lets you control the cursor and click on items on screen. |
| Charger | 충전기 | A charger refills the battery of phones, tablets, and laptops so they can keep working throughout the day. |
| Robot | 로봇 | A robot is a machine that can perform tasks automatically — from building cars to exploring other planets. |
| Rocket | 로켓 | A rocket is a vehicle powered by engines that burn fuel to propel it into space at tremendous speed. |
| Satellite | 위성 | A satellite orbits Earth in space, transmitting signals for GPS navigation, TV, weather and internet. |
| Drone | 드론 | A drone is an unmanned aircraft controlled remotely — used for photography, delivery, and surveillance. |
| Printer | 프린터 | A printer converts digital documents or images into physical copies on paper. |
| Speaker | 스피커 | A speaker converts electrical signals into sound waves, filling a room with music, voices, or effects. |
| Battery | 배터리 | A battery stores chemical energy and converts it into electrical power to run devices and vehicles. |
| Screen | 화면 | A screen displays images and text — we interact with phones, computers, and TVs through their screens. |
| App | 앱 | An app (application) is a software programme on your phone or computer that does a specific task. |
| Internet | 인터넷 | The internet is a global network connecting billions of computers, enabling communication, learning, and commerce. |
| Microphone | 마이크 | A microphone captures sound waves and converts them into electrical signals for recording or broadcasting. |
❓ Common questions
How do you say "Phone" in Korean?
"Phone" in Korean is "스마트폰".
How do you say "Computer" in Korean?
"Computer" in Korean is "컴퓨터".
How many words are in the Technology topic in Korean?
LexPix has 20 words in the Technology topic with Korean translations. Open the app to study them with photos, flashcards and quizzes.
🗣 Technology in other languages
🗂 More Korean vocabulary
✨ How it Works
Visual Learning
Every word is paired with a beautiful real-world photo, making vocabulary stick faster than traditional methods.
Flashcard Mode
Flip through cards with your chosen language — study what you need, skip what you know.
Quiz Mode
Test yourself with multiple-choice quizzes. Get instant feedback to reinforce what you've learned.
Daily Streaks
Build a daily learning habit with streak tracking and motivating milestones to celebrate progress.
Learn Technology in Korean with photos
Flashcards, quizzes and daily streaks make the words stick.
Open Technology Flashcards